CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Brooklyn Dirtbags

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Dery, Andrew 1 0 0 0 0 1
2 Lee, Brian 2 1 0 0 0 0
3 Bishop, Jared 2 1 0 0 0 0
4 Tino, James 2 0 0 0 0 0
5 Meadows, Joshua 2 1 0 0 0 0
6 Abramowicz, Mark 1 0 0 0 0 0
7 Ruiz, Joel 1 1 0 0 0 0
8 Hill, Tyler 2 0 0 0 0 0
9 Hill, Kevin 2 0 0 0 0 0
10 Mitchell, George 2 0 0 0 0 0
11 Krol, Daniel 2 0 0 0 0 0
12 Sinks, Erik 2 0 0 0 0 0
13 Foley, Nolan 1 1 0 0 0 0
2B: Foley, Nolan;

Pitching

Pitcher IP K BB HBP H R ER Dec
Meadows, Joshua 2.1 2 3 1 3 3 3
Hill, Tyler 3.2 0 3 2 11 9 8 L

Away: Connecticut Barons

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Villar, Max 4 3 0 2 0 1
2 Cuevas, Kevin 3 2 1 3 0 2
3 Fritzson, Zac 5 4 6 1 0 0
4 Cancel, Chris 4 2 2 1 0 0
5 Lukeivic, Kevin 3 2 0 1 0 1
6 Cordon, Jason 2 0 1 0 1 1
7 Rivera, Efren 2 1 0 1 0 2
8 Ferrucci, Jason 3 1 0 1 0 1
9 Roy, Trevor 3 1 2 2 0 1
HR: Fritzson, Zac;
SB: Fritzson, Zac; Lukeivic, Kevin; Rivera, Efren; Ferrucci, Jason; Roy, Trevor;

Pitching

Pitcher IP K BB HBP H R ER Dec
Rivera, Efren 6.0 3 1 0 5 0 0 W

Game ID = 5127