Schedule
| Week | DateTime | Opponent | Location | Result |
|---|---|---|---|---|
| Week 1 | Sun Apr-12 10:00AM |
at
|
Bowdien Field | Pending |
| Week 1 | Sun Apr-12 01:00PM |
at
|
Bowdien Field | Pending |
| Week 2 | Sun Apr-19 10:00AM |
at
|
RHAM High | Pending |
| Week 2 | Sun Apr-19 01:00PM |
at
|
RHAM High | Pending |
| Week 3 | Sun Apr-26 10:00AM |
|
Sunnycrest Park | Pending |
| Week 3 | Sun Apr-26 01:00PM |
|
Sunnycrest Park | Pending |
| Week 4 | Sun May-03 10:00AM |
|
Sunnycrest Park | Pending |
| Week 4 | Sun May-03 01:00PM |
|
Sunnycrest Park | Pending |
| Week 5 | Sun May-17 09:00AM |
at
|
Page Park | Pending |
| Week 5 | Sun May-17 12:00PM |
at
|
Page Park | Pending |
| Week 6 | Sun May-31 10:00AM |
|
Sunnycrest Park | Pending |
| Week 6 | Sun May-31 01:00PM |
|
Sunnycrest Park | Pending |
| Week 7 | Sun Jun-07 09:00AM |
at
|
Owen Bell Park | Pending |
| Week 7 | Sun Jun-07 12:00PM |
at
|
Owen Bell Park | Pending |
| Week 8 | Sun Jun-14 09:00AM |
|
Rocky Hill High | Pending |
| Week 8 | Sun Jun-14 12:00PM |
|
Rocky Hill High | Pending |
| Week 9 | Sun Jun-21 09:00AM |
|
Rocky Hill High | Pending |
| Week 9 | Sun Jun-21 12:00PM |
|
Rocky Hill High | Pending |
| Week 10 | Sun Jun-28 09:00AM |
|
Rocky Hill High | Pending |
| Week 10 | Sun Jun-28 12:00PM |
|
Rocky Hill High | Pending |
| Week 11 | Sun Jul-12 09:00AM |
at
|
Rocky Hill High | Pending |
| Week 11 | Sun Jul-12 12:00PM |
at
|
Rocky Hill High | Pending |
| Week 12 | Sun Jul-19 09:00AM |
at
|
Indian River Complex | Pending |
| Week 12 | Sun Jul-19 12:00PM |
at
|
Indian River Complex | Pending |
Roster (detailed roster)
| Number | Name | Role |
|---|---|---|
| 34 | Daniele, Frank | Manager |
| 4 | Fodaski, Don | Manager |
| 24 | Barsa, Chris | Player |
| 27 | Capone, Michael | Player |
| 33 | Cook, Michael | Player |
| 32 | Eriksson, Ryan | Player |
| 13 | Halkias, Archie | Player |
| 11 | Klimkiewicz, Bryan | Player |
| 8 | Kornhaas, Jeff | Player |
| 0 | Murray, Brian | Player |
| 0 | Ortiz, Michael | Player |
| 14 | Rigdon, Michael | Player |
| 44 | Samboy, Nolan | Player |
| 0 | Santostefano, Jesse | Player |
| 10 | Sciano, Joe | Player |
| 28 | Torres, Jorge | Player |
| 25 | Verdeja, Francisco | Player |
| 12 | Cook, Ken | Player |
| 13 | Hayes, Chris | Player |
| 9 | Seymour, Brandon | Player |
Team ID = 9