Home: River Valley Outlaws
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rigdon, Michael | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | Kornhaas, Jeff | 2 | 0 | 1 | 0 | 0 | 1 |
| 2 | Fodaski, Don | 3 | 2 | 1 | 2 | 0 | 1 |
| 3 | Capone, Michael | 4 | 2 | 2 | 0 | 0 | 0 |
| 4 | Samboy, Nolan | 3 | 0 | 0 | 1 | 0 | 1 |
| 5 | Santostefano, Jesse | 3 | 0 | 1 | 1 | 0 | 1 |
| 6 | Torres, Jorge | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barsa, Chris | 4 | 2 | 0 | 0 | 0 | 0 |
| 8 | Verdeja, Francisco | 4 | 3 | 0 | 0 | 0 | 0 |
| 9 | Klimkiewicz, Bryan | 3 | 1 | 1 | 1 | 0 | 1 |
| 10 | Daniele, Frank | 1 | 0 | 0 | 1 | 0 | 1 |
| 10 | Eriksson, Ryan | 2 | 1 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Eriksson, Ryan | 7.0 | 2 | 7 | 0 | 8 | 10 | 8 | L |
Away: Southington Navigators
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Moran, Matthew | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Munoz, Anthony | 1 | 0 | 0 | 1 | 0 | 1 |
| 2 | Scott, Mike | 3 | 1 | 0 | 0 | 0 | 1 |
| 3 | Oakes, Earl | 3 | 1 | 2 | 2 | 1 | 0 |
| 4 | Iwaniec, Scott | 4 | 2 | 1 | 1 | 0 | 0 |
| 5 | Polanco Rosa, Abimael | 2 | 1 | 1 | 1 | 1 | 1 |
| 6 | Christiano, Angel | 3 | 1 | 2 | 0 | 1 | 0 |
| 7 | Diaz, Christian | 3 | 0 | 0 | 2 | 0 | 1 |
| 8 | White, Joe | 2 | 1 | 1 | 0 | 0 | 0 |
| 8 | OConnor, John | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | Nelson, Mike | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Creamer, Mark | 1 | 1 | 1 | 0 | 0 | 1 |
| 10 | Tirado, Nelson | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Villanueva Jr, Felix | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wyman, Shaun | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Creamer, Mark | 5.0 | 3 | 5 | 1 | 4 | 6 | 2 | W |
| Villanueva Sr, Felix | 2.0 | 1 | 0 | 0 | 4 | 3 | 2 |
Game ID = 5125