Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Southington Navigators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2026 Season | Southington Navigators | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
| Career Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Southington Navigators | 4 | 6.2 | 6 | 5 | 3 | 10 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 11.55 | 2.70 |
| 2026 Season | Southington Navigators | 3 | 4.0 | 5 | 3 | 1 | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 12.25 | 3.75 |
| Career Totals | 7 | 10.2 | 11 | 8 | 4 | 21 | 23 | 18 | 1 | 1 | 0 | 0 | 0 | 11.81 | 3.09 | |
Player ID = 1405