Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Season | Southington Navigators | 34 | 13 | 3 | 0 | 1 | 6 | 0 | 2 | 4 | 0 | 4 | 9 | 1 | 0 | 0.382 | 0.475 | 0.559 | 1.034 |
| 2020 Season | Southington Navigators | 40 | 15 | 5 | 0 | 0 | 8 | 2 | 0 | 4 | 3 | 10 | 8 | 2 | 1 | 0.375 | 0.560 | 0.500 | 1.060 |
| 2024 Season | Newington Nationals | 34 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 8 | 2 | 2 | 0 | 0.353 | 0.444 | 0.618 | 1.062 |
| 2025 Season | Newington Nationals | 30 | 13 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | 6 | 1 | 0 | 0.433 | 0.500 | 0.633 | 1.133 |
| 2026 Season | Southington Navigators | 35 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 8 | 8 | 1 | 0 | 0.343 | 0.500 | 0.457 | 0.957 |
| Career Totals | 173 | 65 | 22 | 1 | 2 | 23 | 4 | 2 | 17 | 8 | 40 | 33 | 7 | 1 | 0.376 | 0.500 | 0.549 | 1.049 | |
Player ID = 1349