Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Season | Rocky Hill Caps | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.467 | 0.429 | 0.895 |
| 2021 Season | Hartford Hammerheads | 58 | 23 | 4 | 0 | 1 | 6 | 3 | 1 | 9 | 3 | 13 | 10 | 1 | 0 | 0.397 | 0.522 | 0.517 | 1.040 |
| 2023 Season | Hartford Hammerheads | 43 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.140 | 0.196 | 0.209 | 0.405 |
| 2024 Season | Southington Navigators | 48 | 17 | 4 | 0 | 1 | 13 | 2 | 1 | 7 | 0 | 12 | 12 | 0 | 0 | 0.354 | 0.508 | 0.500 | 1.008 |
| 2025 Season | Southington Navigators | 45 | 17 | 3 | 1 | 1 | 10 | 3 | 0 | 2 | 0 | 18 | 10 | 1 | 0 | 0.378 | 0.517 | 0.556 | 1.073 |
| Career Totals | 208 | 69 | 12 | 2 | 3 | 33 | 8 | 2 | 18 | 3 | 48 | 32 | 2 | 0 | 0.332 | 0.454 | 0.452 | 0.906 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | Hartford Hammerheads | 5 | 19.1 | 13 | 6 | 0 | 33 | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 6.88 | 2.02 |
| Career Totals | 5 | 19.1 | 13 | 6 | 0 | 33 | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 6.88 | 2.02 | |
Player ID = 664