Home: Vernon Lugnuts
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Zenowitz, Steven | 1 | 0 | 0 | 1 | 0 | 1 |
| 2 | Morneau, Dean | 2 | 1 | 0 | 1 | 0 | 0 |
| 3 | Ormsby, Mike | 2 | 1 | 0 | 1 | 0 | 0 |
| 4 | Lufbery, Scott | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kohn, Brian | 2 | 1 | 2 | 0 | 0 | 0 |
| 6 | Evans, James | 2 | 1 | 1 | 0 | 0 | 0 |
| 7 | Conforti, Richard | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Palozie, John | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Lisiak, Ryan | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Branagan, Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barber, Michael | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rodriguez, Christian | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Navarro, Rolando | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Espinosa, John | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Kohn, Brian | 2.0 | 0 | 3 | 1 | 4 | 3 | 0 | |
| Rodriguez, Christian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navarro, Rolando | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
Away: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | Webster, Bryan | 2 | 2 | 4 | 2 | 0 | 2 |
| 3 | Soja, Arthur | 2 | 1 | 1 | 3 | 0 | 0 |
| 4 | Krynicki, David | 2 | 1 | 2 | 1 | 0 | 1 |
| 5 | Snedeker, Keith | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Vibert, Scott | 3 | 0 | 0 | 1 | 0 | 1 |
| 7 | Greenbaum, Scot | 0 | 0 | 2 | 2 | 1 | 3 |
| 8 | Statz, Chris | 3 | 2 | 1 | 0 | 0 | 1 |
| 9 | McDonald, Stephen | 4 | 1 | 3 | 0 | 0 | 0 |
| 10 | Blake, David | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Robinson, Randy | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | McCormack, Jason | 1 | 1 | 0 | 2 | 0 | 1 |
| 13 | Brayne, Todd | 1 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Woods Weber, Matthew | 5.0 | 6 | 4 | 0 | 4 | 4 | 2 | W |
Game ID = 5211