| # | Last Name | First Name | MI | Nickname | Role | Age | Status | GP |
|---|---|---|---|---|---|---|---|---|
| 14 | Wyman | Shaun | Manager | 46 | Inactive | 0 | ||
| 36 | Christiano | Angel | Player | 35 | Active | 0 | ||
| 7 | Creamer | Mark | Player | 39 | Active | 0 | ||
| 21 | Diaz | Christian | Player | 33 | Active | 0 | ||
| 44 | Moran | Matthew | Player | 32 | Active | 0 | ||
| 24 | Munoz | Anthony | Player | 30 | Active | 0 | ||
| 5 | Polanco Rosa | Abimael | Player | 29 | Active | 0 | ||
| 21 | Scott | Mike | Player | 56 | Active | 0 | ||
| 0 | Villanueva Jr | Felix | Player | 24 | Active | 0 | ||
| 11 | Villanueva Sr | Felix | Player | 44 | Active | 0 | ||
| 3 | Burnett | Ben | Player | 45 | Inactive | 0 | ||
| 11 | Campopiano | Dominic | Player | 49 | Inactive | 0 | ||
| 22 | Frobel | Craig | Player | 32 | Inactive | 0 | ||
| 23 | Ingriselli | RJ | Player | 35 | Inactive | 0 | ||
| 48 | Iwaniec | Scott | Player | 31 | Inactive | 0 | ||
| 4 | Nelson | Mike | Player | 46 | Inactive | 0 | ||
| 9 | OConnor | John | Player | 49 | Inactive | 0 | ||
| 12 | Reyes | Charles | Player | 29 | Inactive | 0 | ||
| 25 | Smallacombe | Dan | Player | 30 | Inactive | 0 | ||
| 26 | Tirado | Nelson | Player | 53 | Inactive | 0 | ||
| 15 | White | Joe | Player | 45 | Inactive | 0 |
Team ID = 1