Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Southington Navigators | 13 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0.308 | 0.500 | 0.462 | 0.962 |
| 2024 Season | Southington Navigators | 20 | 5 | 1 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 2 | 7 | 1 | 0 | 0.250 | 0.483 | 0.300 | 0.783 |
| 2025 Season | Southington Navigators | 22 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 5 | 2 | 0 | 0.227 | 0.360 | 0.273 | 0.633 |
| Career Totals | 55 | 14 | 2 | 1 | 0 | 12 | 5 | 0 | 12 | 1 | 7 | 19 | 5 | 1 | 0.255 | 0.444 | 0.327 | 0.772 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Southington Navigators | 9 | 35.0 | 37 | 25 | 7 | 19 | 17 | 7 | 4 | 2 | 0 | 0 | 0 | 1.40 | 1.46 |
| 2024 Season | Southington Navigators | 10 | 41.1 | 42 | 32 | 0 | 39 | 29 | 18 | 3 | 1 | 0 | 0 | 0 | 3.05 | 1.72 |
| 2025 Season | Southington Navigators | 10 | 51.1 | 56 | 27 | 3 | 34 | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 1.09 | 1.25 |
| Career Totals | 29 | 127.2 | 135 | 84 | 10 | 92 | 61 | 33 | 12 | 5 | 0 | 0 | 0 | 1.81 | 1.46 | |
Player ID = 1574