Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Season | Southington Navigators | 57 | 21 | 3 | 1 | 0 | 13 | 0 | 0 | 12 | 3 | 11 | 17 | 14 | 0 | 0.368 | 0.529 | 0.456 | 0.985 |
| 2018 Season | Southington Navigators | 62 | 22 | 6 | 0 | 2 | 8 | 1 | 0 | 7 | 5 | 13 | 17 | 5 | 0 | 0.355 | 0.507 | 0.548 | 1.055 |
| 2019 Season | Southington Navigators | 42 | 11 | 4 | 0 | 1 | 9 | 0 | 2 | 13 | 0 | 8 | 14 | 2 | 0 | 0.262 | 0.392 | 0.429 | 0.821 |
| 2020 Season | Southington Navigators | 35 | 13 | 8 | 0 | 1 | 5 | 1 | 0 | 8 | 0 | 6 | 10 | 2 | 0 | 0.371 | 0.463 | 0.686 | 1.149 |
| 2021 Season | Southington Navigators | 63 | 28 | 8 | 2 | 4 | 10 | 0 | 1 | 11 | 0 | 12 | 23 | 4 | 1 | 0.444 | 0.521 | 0.825 | 1.346 |
| 2022 Season | Southington Navigators | 45 | 18 | 3 | 1 | 1 | 5 | 3 | 0 | 8 | 0 | 18 | 16 | 1 | 1 | 0.400 | 0.491 | 0.578 | 1.068 |
| 2023 Season | Southington Navigators | 42 | 14 | 2 | 1 | 2 | 10 | 1 | 2 | 6 | 0 | 13 | 16 | 8 | 1 | 0.333 | 0.472 | 0.571 | 1.043 |
| 2024 Season | Southington Navigators | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 Season | Southington Navigators | 38 | 11 | 1 | 0 | 2 | 5 | 1 | 2 | 8 | 1 | 8 | 10 | 6 | 0 | 0.289 | 0.409 | 0.474 | 0.883 |
| Career Totals | 390 | 138 | 35 | 5 | 13 | 65 | 7 | 7 | 74 | 9 | 89 | 123 | 42 | 3 | 0.354 | 0.474 | 0.569 | 1.043 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Season | Southington Navigators | 5 | 10.2 | 7 | 3 | 0 | 12 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 3.94 | 1.41 |
| 2018 Season | Southington Navigators | 6 | 7.0 | 7 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.86 |
| 2019 Season | Southington Navigators | 1 | 1.2 | 2 | 2 | 1 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 16.80 | 5.40 |
| Career Totals | 12 | 19.1 | 16 | 6 | 1 | 23 | 17 | 11 | 2 | 3 | 0 | 0 | 1 | 3.98 | 1.55 | |
Player ID = 1219