Home: Rocky Hill Caps
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Inturri, CJ | 3 | 2 | 3 | 2 | 0 | 0 |
| 2 | Cristalli, David | 2 | 1 | 0 | 2 | 0 | 1 |
| 3 | Morin, Steve | 3 | 2 | 0 | 1 | 0 | 0 |
| 4 | Farquharson, Jerome | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Corona, Jon | 2 | 2 | 1 | 2 | 0 | 1 |
| 7 | Ryan, Matt | 2 | 1 | 1 | 1 | 0 | 1 |
| 8 | Nieman, Richard | 2 | 1 | 1 | 1 | 0 | 1 |
| 9 | Elliot, Matthew | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | Valente, Michael | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | Moulin, Peter | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Goodman, Ethan | 2 | 1 | 0 | 1 | 0 | 0 |
| 13 | Schienda, Greg | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sacco, Dave | 1 | 0 | 2 | 0 | 0 | 1 |
| 15 | Carrier, Joe | 1 | 1 | 2 | 0 | 0 | 1 |
| Moulin, Mike | 2 | 0 | 1 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Inturri, CJ | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raponey, Ryan | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
Away: East Lyme Jays
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mendez, Mauricio | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Azevedo, Brian | 3 | 0 | 1 | 1 | 0 | 0 |
| 3 | Manno, Jon M. | 3 | 1 | 1 | 1 | 0 | 1 |
| 4 | Garcia, Kris | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Bonelli, Thomas | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Perez, Ausberto | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | Kuja, Erik | 3 | 1 | 1 | 0 | 0 | 0 |
| 8 | McCall, Elijah | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Cochrane, Rich | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | Carroza, Paul | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Catano, Victor | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | DesRosiers, Jake | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schneider, Alan | 1 | 1 | 0 | 0 | 0 | 0 |
Game ID = 5249