Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Season | Rocky Hill Caps | 63 | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.270 | 0.270 | 0.492 | 0.762 |
| 2013 Season | Rocky Hill Caps | 75 | 28 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.373 | 0.373 | 0.573 | 0.947 |
| 2014 Season | Rocky Hill Caps | 49 | 13 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0.265 | 0.357 | 0.347 | 0.704 |
| 2015 Season | Rocky Hill Caps | 46 | 21 | 5 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0.457 | 0.545 | 0.565 | 1.111 |
| 2016 Season | Rocky Hill Caps | 46 | 20 | 3 | 2 | 0 | 9 | 1 | 0 | 5 | 0 | 13 | 21 | 1 | 0 | 0.435 | 0.536 | 0.587 | 1.123 |
| 2017 Season | Rocky Hill Caps | 58 | 14 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0.241 | 0.323 | 0.379 | 0.702 |
| 2018 Season | Rocky Hill Caps | 63 | 27 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 14 | 23 | 0 | 0 | 0.429 | 0.486 | 0.524 | 1.010 |
| 2019 Season | Rocky Hill Caps | 27 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0.296 | 0.406 | 0.370 | 0.777 |
| 2020 Season | Rocky Hill Caps | 37 | 22 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 15 | 13 | 2 | 0 | 0.595 | 0.643 | 0.865 | 1.508 |
| 2021 Season | Rocky Hill Caps | 60 | 23 | 13 | 0 | 1 | 8 | 2 | 2 | 10 | 0 | 19 | 23 | 2 | 0 | 0.383 | 0.471 | 0.650 | 1.121 |
| 2022 Season | Rocky Hill Caps | 47 | 12 | 4 | 0 | 0 | 5 | 3 | 2 | 10 | 0 | 10 | 5 | 0 | 0 | 0.255 | 0.364 | 0.340 | 0.704 |
| 2023 Season | Rocky Hill Caps | 35 | 14 | 3 | 0 | 0 | 16 | 5 | 0 | 7 | 0 | 17 | 14 | 2 | 0 | 0.400 | 0.625 | 0.486 | 1.111 |
| 2024 Season | Rocky Hill Caps | 30 | 9 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 5 | 7 | 0 | 0 | 0.300 | 0.462 | 0.333 | 0.795 |
| 2025 Season | Rocky Hill Caps | 19 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0.211 | 0.464 | 0.211 | 0.675 |
| Career Totals | 655 | 232 | 53 | 6 | 10 | 87 | 20 | 8 | 42 | 0 | 138 | 146 | 9 | 0 | 0.354 | 0.445 | 0.499 | 0.944 | |
Player ID = 944