CNMSBL League Banner Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor

Home: Rocky Hill Caps

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Inturri, CJ 2 0 0 0 0 1
2 Cristalli, David 2 0 0 0 0 1
3 Morin, Steve 2 1 0 0 0 0
4 Farquharson, Jerome 1 0 0 1 0 1
5 Raponey, Ryan 2 1 0 2 0 0
6 Corona, Jon 2 1 0 1 0 0
7 Ryan, Matt 2 1 2 1 0 0
8 Elliot, Matthew 2 1 1 1 0 0
9 Valente, Michael 2 1 1 0 0 0
10 Moulin, Mike 2 0 0 0 0 0
11 Nieman, Richard 2 1 0 0 0 0
12 Schienda, Greg 1 0 0 0 0 1
13 Sacco, Dave 1 0 0 0 0 1
14 Moulin, Peter 0 0 0 0 0 1
2B: Morin, Steve; Ryan, Matt;
SB: Raponey, Ryan (2); Corona, Jon; Elliot, Matthew (2);
InningsInField: Carrier, Joe (3);

Pitching

Pitcher IP K BB HBP H R ER Dec
Moulin, Peter 1.2 0 0 0 0 0 0 S
Casserino, Orlando 5.1 0 0 0 0 0 0 W

Away: East Lyme Jays

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Mendez, Mauricio 3 2 0 0 0 1
2 Azevedo, Brian 3 0 0 0 0 1
3 Manno, Jon M. 3 0 0 0 0 0
4 Garcia, Kris 3 0 0 0 0 0
5 Bonelli, Thomas 3 1 0 0 0 0
6 Perez, Ausberto 3 0 0 0 0 0
7 Kuja, Erik 3 2 0 0 0 0
8 Cochrane, Rich 3 0 0 0 0 0
9 Carroza, Paul 2 1 0 0 0 0
10 Catano, Victor 2 0 0 0 0 2
11 DesRosiers, Jake 2 0 0 0 0 2
12 McCall, Elijah 2 1 0 0 0 0

Game ID = 5248