Home: Clinton Brewers
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rodricks, Chris | 3 | 0 | 0 | 1 | 0 | 1 |
| 2 | Amaro, Jean | 2 | 1 | 0 | 2 | 0 | 2 |
| 3 | Faienza, Joseph | 3 | 0 | 0 | 2 | 0 | 1 |
| 4 | Bienia, David | 2 | 1 | 0 | 3 | 0 | 2 |
| 5 | Urban, Bob | 4 | 3 | 2 | 2 | 0 | 0 |
| 6 | Sturtevant, Hazen | 4 | 2 | 0 | 2 | 0 | 0 |
| 7 | Fahy, Tom | 1 | 1 | 1 | 4 | 0 | 3 |
| 8 | Darling, Michael | 2 | 1 | 0 | 2 | 0 | 2 |
| 9 | Gould, Chris | 0 | 0 | 1 | 1 | 0 | 4 |
| 10 | Ryder, Jonathan | 4 | 2 | 1 | 0 | 0 | 0 |
| 11 | Ridley, Larry | 2 | 1 | 3 | 1 | 0 | 1 |
| 12 | Rosenthal, Steve | 1 | 0 | 1 | 0 | 0 | 2 |
| 13 | Carrington, Mark | 2 | 1 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Urban, Bob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | N |
| Carrington, Mark | 5.1 | 2 | 3 | 1 | 10 | 10 | 6 | W |
Away: Vernon Lugnuts
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Zenowitz, Steven | 4 | 2 | 1 | 0 | 0 | 0 |
| 2 | Morneau, Dean | 3 | 1 | 0 | 0 | 0 | 1 |
| 3 | Kohn, Brian | 4 | 2 | 1 | 1 | 0 | 0 |
| 4 | Lufbery, Scott | 4 | 1 | 0 | 1 | 0 | 0 |
| 5 | Navarro, Rolando | 2 | 1 | 0 | 1 | 0 | 1 |
| 6 | Palozie, John | 3 | 1 | 2 | 1 | 0 | 0 |
| 7 | Conforti, Richard | 3 | 2 | 1 | 1 | 0 | 0 |
| 8 | Cruz, Frankie | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Branagan, Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barber, Michael | 1 | 1 | 0 | 2 | 0 | 1 |
| 9 | Saunders, David | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | Lisiak, Ryan | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Collins, Vince | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Zenowitz, Steven | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Palozie, John | 4.0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Branagan, Thomas | 0.1 | 0 | 7 | 1 | 0 | 7 | 7 | L |
Game ID = 5251