Home: Clinton Brewers
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rodricks, Chris | 2 | 1 | 0 | 1 | 0 | 1 |
| 2 | Amaro, Jean | 1 | 0 | 0 | 1 | 0 | 2 |
| 3 | Faienza, Joseph | 3 | 2 | 1 | 1 | 0 | 0 |
| 4 | Bienia, David | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Urban, Bob | 3 | 2 | 1 | 0 | 0 | 0 |
| 6 | Sturtevant, Hazen | 3 | 1 | 1 | 0 | 0 | 0 |
| 7 | Gould, Chris | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ryder, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Smolko, Thomas | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Trimarchi, Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jeski, Frank | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ridley, Larry | 2 | 2 | 0 | 2 | 0 | 0 |
| 13 | Rosenthal, Steve | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Ryder, Jonathan | 7.0 | 7 | 3 | 0 | 4 | 2 | 0 | W |
Away: Vernon Lugnuts
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Zenowitz, Steven | 3 | 2 | 1 | 0 | 0 | 0 |
| 2 | Kohn, Brian | 2 | 2 | 0 | 0 | 0 | 1 |
| 3 | Palozie, John | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lufbery, Scott | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Morneau, Dean | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Navarro, Rolando | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Conforti, Richard | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cruz, Frankie | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Branagan, Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barber, Michael | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saunders, David | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lisiak, Ryan | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Collins, Vince | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Kohn, Brian | 7.0 | 6 | 5 | 3 | 8 | 5 | 4 | L |
Game ID = 5250