Home: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez, Rafael | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 | Bernaitis, Jeffrey | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Biroscak, Wayne | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Giordano, Michael | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pagan, Jose | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Proctor, Vernon | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rivera, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Malik, Deen | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Boulger, William | 1 | 0 | 0 | 1 | 0 | 1 |
| 10 | Camacho, Francisco | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Rivera, Juan | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Rivera, Xavier | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kincaid, Eric | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luukko, Markus | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Acosta, Juan Carlos | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Biroscak, Wayne | 1.0 | 2 | 3 | 0 | 1 | 1 | 1 | N |
| Giordano, Michael | 7.0 | 8 | 4 | 0 | 5 | 4 | 1 | L |
Away: Thomaston Cubs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Pastrana, Julio | 3 | 1 | 0 | 2 | 0 | 1 |
| 2 | Moura, Adriano | 3 | 3 | 1 | 2 | 0 | 1 |
| 3 | Shea, Christopher | 3 | 1 | 1 | 1 | 0 | 1 |
| 4 | Rivera, Victor | 4 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ferguson, Travis | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Osorio, Daniel | 4 | 1 | 0 | 0 | 0 | 0 |
| 7 | De Santis, Cristoforo | 1 | 0 | 1 | 0 | 0 | 3 |
| 8 | Dyer, Trevor | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zepeda, Alejandro | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Klim, Jared | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Naylor, Tim | 2 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Moura, Adriano | 3.0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| Shea, Christopher | 4.0 | 8 | 1 | 1 | 1 | 2 | 1 | W |
| Rivera, Victor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game ID = 5151