Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
| 2026 Season | Newington Nationals | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
| Career Totals | 29 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 4 | 3 | 1 | 0 | 0.276 | 0.300 | 0.276 | 0.576 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 2 | 4.0 | 4 | 3 | 1 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 |
| 2026 Season | Newington Nationals | 5 | 18.1 | 25 | 11 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 1.15 | 1.36 |
| Career Totals | 7 | 22.1 | 29 | 14 | 1 | 22 | 13 | 7 | 2 | 1 | 0 | 1 | 0 | 2.19 | 1.66 | |
Player ID = 1466