Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
| 2026 Season | Newington Nationals | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.300 | 0.222 | 0.522 |
| Career Totals | 22 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 2 | 1 | 0 | 0.227 | 0.261 | 0.227 | 0.488 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 2 | 4.0 | 4 | 3 | 1 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 |
| 2026 Season | Newington Nationals | 2 | 3.1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.30 |
| Career Totals | 4 | 7.1 | 12 | 4 | 1 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3.82 | 1.77 | |
Player ID = 1466