Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Meriden Knuckleheads | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.115 | 0.148 | 0.115 | 0.264 |
| 2025 Season | Newington Nationals | 31 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0.323 | 0.382 | 0.452 | 0.834 |
| 2026 Season | Newington Nationals | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0.364 | 0.417 | 0.364 | 0.780 |
| Career Totals | 68 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 4 | 6 | 5 | 0 | 0.250 | 0.301 | 0.309 | 0.610 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Meriden Knuckleheads | 1 | 2.0 | 6 | 3 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10.50 | 6.50 |
| 2026 Season | Newington Nationals | 1 | 2.2 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7.88 | 1.50 |
| Career Totals | 2 | 4.2 | 10 | 4 | 0 | 13 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.64 | |
Player ID = 1726