Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Meriden Knuckleheads | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.115 | 0.148 | 0.115 | 0.264 |
| 2025 Season | Newington Nationals | 31 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0.323 | 0.382 | 0.452 | 0.834 |
| 2026 Season | Newington Nationals | 24 | 9 | 3 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 3 | 4 | 3 | 0 | 0.375 | 0.464 | 0.500 | 0.964 |
| Career Totals | 81 | 22 | 7 | 0 | 0 | 6 | 2 | 1 | 12 | 0 | 6 | 8 | 5 | 0 | 0.272 | 0.337 | 0.358 | 0.695 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Meriden Knuckleheads | 1 | 2.0 | 6 | 3 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10.50 | 6.50 |
| 2026 Season | Newington Nationals | 3 | 9.1 | 9 | 9 | 0 | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 5.25 | 2.04 |
| Career Totals | 4 | 11.1 | 18 | 12 | 0 | 20 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 6.18 | 2.82 | |
Player ID = 1726