Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 37 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 5 | 4 | 0 | 0.243 | 0.375 | 0.243 | 0.618 |
| 2025 Season | Newington Nationals | 25 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 9 | 1 | 0 | 0.200 | 0.310 | 0.200 | 0.510 |
| 2026 Season | Newington Nationals | 20 | 5 | 1 | 0 | 0 | 7 | 1 | 2 | 5 | 2 | 1 | 9 | 7 | 0 | 0.250 | 0.536 | 0.300 | 0.836 |
| Career Totals | 82 | 19 | 1 | 0 | 0 | 11 | 4 | 2 | 14 | 5 | 6 | 23 | 12 | 0 | 0.232 | 0.402 | 0.244 | 0.646 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 2 | 7.1 | 4 | 7 | 1 | 9 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 4.77 | 2.32 |
| 2025 Season | Newington Nationals | 2 | 7.0 | 15 | 3 | 3 | 23 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 11.00 | 4.14 |
| 2026 Season | Newington Nationals | 1 | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 |
| Career Totals | 5 | 15.0 | 19 | 11 | 4 | 34 | 29 | 16 | 1 | 1 | 0 | 0 | 0 | 7.47 | 3.27 | |
Player ID = 1683