Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 23 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0.087 | 0.300 | 0.087 | 0.387 |
| 2025 Season | Newington Nationals | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.214 | 0.267 | 0.286 | 0.552 |
| Career Totals | 37 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 0.135 | 0.289 | 0.162 | 0.451 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 5 | 9.2 | 9 | 18 | 2 | 13 | 25 | 6 | 0 | 1 | 0 | 0 | 0 | 4.34 | 3.41 |
| 2025 Season | Newington Nationals | 1 | 6.0 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.50 |
| Career Totals | 6 | 15.2 | 10 | 24 | 2 | 22 | 34 | 6 | 0 | 1 | 0 | 0 | 0 | 2.68 | 3.06 | |
Player ID = 1729