Home: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Acosta, Juan Carlos | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kincaid, Eric | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Proctor, Vernon | 2 | 2 | 0 | 3 | 0 | 1 |
| 4 | Biroscak, Wayne | 2 | 1 | 0 | 1 | 0 | 1 |
| 5 | Gonzalez, Rafael | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | Rivera, Juan | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Rivera, Xavier | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Pagan, Jose | 3 | 1 | 2 | 0 | 0 | 0 |
| 9 | Luukko, Markus | 2 | 1 | 0 | 2 | 0 | 1 |
| 10 | Bernaitis, Jeffrey | 2 | 2 | 0 | 0 | 0 | 1 |
| 11 | Boulger, William | 2 | 0 | 0 | 1 | 0 | 1 |
| 12 | Rivera, Chris | 3 | 1 | 0 | 1 | 0 | 0 |
| 13 | Malik, Deen | 2 | 2 | 4 | 0 | 0 | 0 |
| 14 | Giordano, Michael | 1 | 0 | 2 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Proctor, Vernon | 2.1 | 3 | 2 | 0 | 3 | 5 | 1 | N |
| Malik, Deen | 3.2 | 4 | 4 | 0 | 2 | 0 | 0 | W |
| Giordano, Michael | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | S |
Away: Thomaston Cubs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Pastrana, Julio | 3 | 1 | 0 | 2 | 0 | 1 |
| 2 | Moura, Adriano | 3 | 1 | 1 | 2 | 0 | 1 |
| 3 | Shea, Christopher | 3 | 0 | 0 | 1 | 0 | 1 |
| 4 | Rivera, Victor | 3 | 1 | 3 | 0 | 0 | 0 |
| 5 | Naylor, Tim | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ferguson, Travis | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Osorio, Daniel | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Zepeda, Alejandro | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | De Santis, Cristoforo | 2 | 0 | 0 | 1 | 0 | 1 |
| 9 | Dyer, Trevor | 2 | 1 | 0 | 1 | 0 | 1 |
| 10 | Klim, Jared | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Landolfi, Kevin | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Rivera, Victor | 2.0 | 2 | 0 | 0 | 4 | 4 | 1 | L |
| Ferguson, Travis | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Riedl, Dylan | 2.0 | 4 | 3 | 2 | 2 | 5 | 3 |
Game ID = 5150