CNMSBL League Banner Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor

Home: Rocky Hill Caps

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Inturri, CJ 2 1 1 0 0 0
2 Cristalli, David 0 0 1 0 0 2
3 Morin, Steve 1 0 1 0 0 1
4 Farquharson, Jerome 1 0 0 0 0 1
5 Corona, Jon 2 0 0 0 0 0
6 Raponey, Ryan 0 0 0 0 0 2
7 Ryan, Matt 2 1 0 0 0 0
8 Elliot, Matthew 1 0 0 0 0 0
9 Carrier, Joe 1 0 0 0 0 0
10 Valente, Michael 2 0 0 0 0 0
11 Moulin, Mike 2 0 0 0 0 0
12 Goodman, Ethan 1 0 0 1 0 1
13 Schienda, Greg 1 0 0 1 0 1
14 Sacco, Dave 1 1 0 1 0 0

Pitching

Pitcher IP K BB HBP H R ER Dec
Ryan, Matt 2.1 0 0 0 0 0 0
Elliot, Matthew 1.2 0 0 0 0 0 0 L
Valente, Michael 1.0 0 0 0 0 0 0

Away: Thomaston Cubs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Pastrana, Julio 4 2 1 0 0 0
2 Naylor, Tim 1 0 0 0 0 0
2 Brody, John 1 1 0 1 0 2
3 Moura, Adriano 2 0 0 2 0 1
4 Rinaldi, Eric 1 0 0 2 0 2
5 Osorio, Daniel 3 1 2 2 0 0
6 Ferguson, Travis 3 3 5 1 0 0
7 Van Dyne, Keith 3 0 0 0 0 0
8 De Santis, Cristoforo 2 1 0 2 0 1
9 Dyer, Trevor 2 1 0 2 0 1
10 Klim, Jared 2 1 2 1 1 0
2B: Ferguson, Travis;
SB: Pastrana, Julio (2); Moura, Adriano; Ferguson, Travis;
InningsInField: Landolfi, Kevin (1); Zepeda, Alejandro (1);

Pitching

Pitcher IP K BB HBP H R ER Dec
Moura, Adriano 4.0 3 6 2 2 3 0 W
Ferguson, Travis 1.0 3 0 0 0 0 0

Game ID = 5133