CNMSBL League Banner Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor

Home: Rocky Hill Caps

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Inturri, CJ 3 0 0 0 0 1
2 Cristalli, David 2 0 0 1 0 1
3 Morin, Steve 3 2 0 1 0 0
4 Farquharson, Jerome 3 1 1 0 0 0
5 Corona, Jon 3 2 1 1 0 0
6 Raponey, Ryan 3 0 0 0 0 0
7 Ryan, Matt 3 1 0 1 0 0
8 Elliot, Matthew 2 2 0 2 0 1
9 Valente, Michael 2 1 0 1 0 1
10 Moulin, Mike 3 2 4 0 0 0
11 Goodman, Ethan 3 0 0 0 0 0
12 Schienda, Greg 1 0 0 0 0 2
13 Sacco, Dave 3 0 0 0 0 0
2B: Moulin, Mike;
SB: Elliot, Matthew; Schienda, Greg;
InningsInField: Carrier, Joe (8);

Pitching

Pitcher IP K BB HBP H R ER Dec
Raponey, Ryan 8.0 0 0 0 0 0 0 L

Away: Thomaston Cubs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Osorio, Daniel 3 1 0 3 0 2
2 Brody, John 4 2 2 1 0 0
3 Moura, Adriano 5 2 0 1 0 0
4 Rinaldi, Eric 5 3 3 1 0 0
5 Van Dyne, Keith 4 1 1 0 0 1
6 Ferguson, Travis 4 1 1 1 0 1
7 De Santis, Cristoforo 3 0 0 0 0 0
7 Zepeda, Alejandro 2 1 0 0 0 0
8 Landolfi, Dominic 3 1 0 1 0 1
8 Pastrana, Julio 0 0 0 0 0 2
9 Dyer, Trevor 3 0 0 0 0 0
9 Landolfi, Kevin 2 0 0 0 0 0
10 Klim, Jared 1 0 0 0 0 0
10 Naylor, Tim 3 1 0 0 0 0
2B: Osorio, Daniel; Brody, John; Landolfi, Dominic;
3B: Ferguson, Travis;
SB: Rinaldi, Eric (2); Van Dyne, Keith (2); Zepeda, Alejandro; Landolfi, Dominic;

Pitching

Pitcher IP K BB HBP H R ER Dec
Brody, John 1.1 1 0 3 0 2 0 N
Landolfi, Dominic 6.2 0 2 0 9 5 4 W

Game ID = 5132