CNMSBL League Banner Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor

Home: Clinton Brewers

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Rodricks, Chris 3 0 0 0 0 0
2 Amaro, Jean 2 1 0 2 0 1
3 Darling, Michael 2 1 0 1 0 0
4 Bienia, David 3 2 1 0 0 0
5 Urban, Bob 3 2 0 0 0 0
6 Sturtevant, Hazen 2 1 0 0 0 1
7 Cruz, Nephty 3 1 0 0 0 0
8 Beckerman, Jonathan 3 0 0 1 0 0
9 Faienza, Joseph 2 1 1 1 1 0
10 Gould, Chris 3 1 0 1 0 0
11 Ridley, Larry 3 2 1 1 0 0
12 Smolko, Thomas 3 1 1 0 0 0
13 Haynes, Jeff 2 0 0 0 0 0
13 Carrington, Mark 1 0 0 0 0 0
14 Trimarchi, Joseph 3 0 0 0 0 0
2B: Bienia, David;
SB: Amaro, Jean; Urban, Bob;

Pitching

Pitcher IP K BB HBP H R ER Dec
Beckerman, Jonathan 2.0 2 3 0 2 2 2 W
Carrington, Mark 7.0 0 1 1 7 4 1 N

Away: New Haven Cardinals

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Babina, Greg 4 2 0 3 0 1
2 Rosario, Luis 4 2 1 1 0 0
3 Nadeau, Gary 1 0 0 0 0 0
4 Rivera, Andres 4 2 0 1 0 0
5 Almonte, Michael 3 0 0 0 0 0
7 Ligon, Juan 1 0 0 0 0 0
7 Rodriguez, Ryan 2 0 0 0 0 0
8 Soto, Aaron 4 0 0 0 0 0
9 Perez, William 3 1 0 1 0 1
10 Alvarado, Enrique 3 1 0 0 0 0
11 Golebiewski, Mat 3 0 0 0 0 0
12 Pavone, Tyler 3 2 0 0 0 0
13 Stendahl, John 3 1 0 0 0 0
3B: Pavone, Tyler;
SB: Babina, Greg (2); Nadeau, Gary; Alvarado, Enrique;

Game ID = 5295