Home: Vernon Lugnuts
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Zenowitz, Steven | 3 | 1 | 0 | 1 | 0 | 0 |
| 2 | Kohn, Brian | 3 | 1 | 0 | 1 | 0 | 0 |
| 3 | Ormsby, Mike | 3 | 2 | 0 | 1 | 0 | 0 |
| 4 | Lufbery, Scott | 2 | 1 | 0 | 1 | 0 | 1 |
| 5 | Evans, James | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Navarro, Rolando | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Conforti, Richard | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Branagan, Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Espinosa, John | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saunders, David | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cruz, Frankie | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Barber, Michael | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez, Christian | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lufbery, Scott | 6.2 | 0 | 0 | 0 | 0 | 0 | 4 | L |
| Branagan, Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Bernaitis, Jeffrey | 6 | 2 | 0 | 2 | 0 | 1 |
| 2 | Camacho, Francisco | 5 | 1 | 0 | 0 | 0 | 0 |
| 3 | Martinez Leon, Ramon | 4 | 2 | 0 | 1 | 0 | 1 |
| 4 | Pagan, Jose | 3 | 2 | 0 | 1 | 0 | 1 |
| 5 | Giordano, Michael | 3 | 3 | 0 | 1 | 0 | 0 |
| 6 | Rivera, Chris | 6 | 2 | 0 | 0 | 0 | 0 |
| 7 | Marine, Miguel | 5 | 1 | 0 | 0 | 1 | 0 |
| 8 | Gonzalez, Rafael | 4 | 0 | 0 | 1 | 0 | 0 |
| 10 | Proctor, Vernon | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Proctor, Robert | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Biroscak, Wayne | 2 | 2 | 0 | 0 | 0 | 1 |
| 13 | Malik, Deen | 2 | 0 | 0 | 1 | 0 | 1 |
| 14 | Boulger, William | 2 | 1 | 0 | 1 | 0 | 0 |
| 15 | Rivera, Juan | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Martinez Leon, Ramon | 7.0 | 7 | 1 | 0 | 5 | 4 | 3 | W |
| Giordano, Michael | 7.0 | 7 | 6 | 0 | 9 | 2 | 2 | W |
Game ID = 5135