Home: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Boulger, William | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Skinner, John | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Laconto, Ronald | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Proctor, Robert | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martinez Leon, Ramon | 3 | 1 | 0 | 1 | 0 | 0 |
| 6 | Camacho, Francisco | 3 | 2 | 1 | 0 | 0 | 0 |
| 7 | Lewis, Cam | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Biroscak, Wayne | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Proctor, Vernon | 1 | 0 | 0 | 1 | 0 | 1 |
| 10 | Gonzalez, Rafael | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pagan, Jose | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | Gerwick, Steven | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | Malik, Deen | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lewis, Cam | 4.1 | 2 | 3 | 0 | 7 | 3 | 3 | L |
| Biroscak, Wayne | 2.2 | 1 | 1 | 0 | 3 | 1 | 1 |
Away: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Game ID = 5111