Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | Hebron Hops | 31 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 8 | 6 | 1 | 0 | 0.290 | 0.333 | 0.290 | 0.624 |
| 2022 Season | Hebron Hops | 63 | 32 | 3 | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 10 | 6 | 4 | 0 | 0.508 | 0.557 | 0.556 | 1.113 |
| 2023 Season | Connecticut Barons | 45 | 17 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 5 | 2 | 0 | 0.378 | 0.404 | 0.444 | 0.849 |
| 2024 Season | Connecticut Barons | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0.308 | 0.400 | 0.308 | 0.708 |
| 2025 Season | Connecticut Barons | 21 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0.238 | 0.333 | 0.238 | 0.571 |
| Career Totals | 173 | 67 | 6 | 0 | 0 | 14 | 2 | 7 | 24 | 0 | 22 | 20 | 9 | 0 | 0.387 | 0.439 | 0.422 | 0.861 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | Hebron Hops | 2 | 9.1 | 7 | 11 | 3 | 9 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 5.25 | 2.46 |
| 2023 Season | Connecticut Barons | 10 | 47.1 | 25 | 17 | 5 | 39 | 35 | 14 | 2 | 4 | 0 | 1 | 0 | 2.07 | 1.29 |
| 2024 Season | Connecticut Barons | 8 | 25.0 | 11 | 10 | 3 | 26 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 1.96 | 1.56 |
| 2025 Season | Connecticut Barons | 4 | 15.0 | 4 | 9 | 2 | 27 | 18 | 8 | 1 | 2 | 0 | 0 | 0 | 3.73 | 2.53 |
| Career Totals | 24 | 96.2 | 48 | 47 | 13 | 101 | 77 | 36 | 8 | 6 | 0 | 1 | 0 | 2.61 | 1.67 | |
Player ID = 1460