Home: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Spadolino, Brandon | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | Perdomo, Eric | 2 | 0 | 0 | 1 | 0 | 2 |
| 3 | Cuevas, Kevin | 3 | 1 | 2 | 1 | 1 | 0 |
| 4 | Powell, Kyle | 4 | 2 | 1 | 1 | 0 | 0 |
| 5 | Fritzson, Zac | 4 | 1 | 0 | 1 | 0 | 0 |
| 6 | Fernandez, Zamil | 4 | 2 | 0 | 1 | 0 | 0 |
| 7 | Cancel, Chris | 4 | 2 | 1 | 1 | 0 | 0 |
| 8 | Villar, Max | 3 | 3 | 2 | 0 | 0 | 1 |
| 9 | Pierce, Deondre | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Lukeivic, Kevin | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Roy, Trevor | 2 | 0 | 0 | 1 | 0 | 1 |
| 12 | Ferrucci, Jason | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Cuevas, Kevin | 7.0 | 10 | 7 | 3 | 1 | 3 | 3 | W |
| Lukeivic, Kevin | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | S |
Away: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Skinner, John | 2 | 1 | 1 | 0 | 0 | 1 |
| 2 | Bernaitis, Jeffrey | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Pagan, Jose | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marine, Miguel | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Biroscak, Wayne | 2 | 0 | 0 | 1 | 0 | 1 |
| 6 | Diaz, William | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Malik, Deen | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Proctor, Robert | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | Boulger, William | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luukko, Markus | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cabrera, Nelson | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gonzalez, Rafael | 1 | 0 | 0 | 2 | 0 | 2 |
| 13 | Cookson, Michael | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Martinez Leon, Ramon | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Proctor, Vernon | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Cookson, Michael | 7.0 | 4 | 6 | 0 | 8 | 4 | 4 | L |
| Martinez Leon, Ramon | 1.0 | 1 | 1 | 0 | 3 | 3 | 2 | N |
Game ID = 5104