CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor

Home: Marlborough A's

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Comer, Jon 2 0 1 0 1 0
2 Schult, Jeffrey 3 1 0 1 0 0
3 Marks, Justin 3 1 0 1 0 0
4 Barrows, Peter 2 2 0 2 0 1
5 Pena, Marwing 2 2 1 2 0 1
6 Kosakowski, Taylor 2 1 2 0 0 1
7 Loughlin, Chris 1 0 1 0 0 0
7 Johnson, Jack 1 0 1 0 0 1
8 Dibble, Christopher 1 0 0 0 0 0
8 Crickmore, Cody 2 1 0 0 0 0
9 Echevarria, Keith 3 0 0 1 0 0
10 Hunt, Cory 0 0 0 1 0 2
10 Comer, George 0 0 0 1 0 1
11 Patenaude, Austin 1 0 0 1 0 2
12 Sciano, Paul 1 0 0 0 0 0
12 DeBroi, Chris 1 1 1 0 0 1
2B: Schult, Jeffrey; Barrows, Peter;
SB: Pena, Marwing; Kosakowski, Taylor; Johnson, Jack; Hunt, Cory; Patenaude, Austin;

Pitching

Pitcher IP K BB HBP H R ER Dec
Livingston, Dan 6.0 6 3 1 2 0 0 W

Away: Thomaston Cubs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Osorio, Daniel 3 0 0 0 0 0
2 Ferguson, Travis 2 0 0 0 0 1
3 Moura, Adriano 3 1 0 0 0 0
4 Rinaldi, Eric 2 0 0 0 0 1
5 Rivera, Victor 2 0 0 0 0 0
6 Van Dyne, Keith 1 0 0 0 0 1
7 Dyer, Trevor 2 0 0 0 0 0
8 Klim, Jared 2 0 0 0 0 0
9 De Santis, Cristoforo 1 0 0 0 0 1
10 Landolfi, Kevin 2 1 0 0 0 0
SB: Moura, Adriano;

Pitching

Pitcher IP K BB HBP H R ER Dec
Riedl, Dylan 1.2 1 5 2 3 7 7
Moura, Adriano 4.0 3 1 2 6 3 2 L

Game ID = 5103