Home: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Cross, Alexander | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teruya, Ty | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Powell, Kyle | 3 | 1 | 0 | 1 | 0 | 0 |
| 4 | Fazzino, Louis | 2 | 1 | 0 | 1 | 0 | 1 |
| 5 | Cuevas, Kevin | 3 | 1 | 2 | 0 | 0 | 0 |
| 6 | Fritzson, Zac | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Cancel, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Perdomo, Eric | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Lukeivic, Kevin | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Rak, Austin | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Pavone, Kyle | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Cegelka, Brandon | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 | S |
| Pierce, Deondre | 4.2 | 2 | 2 | 0 | 2 | 1 | 0 | W |
Away: Southington Navigators
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Munoz, Anthony | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Scott, Mike | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Polanco Rosa, Abimael | 2 | 1 | 0 | 1 | 0 | 1 |
| 4 | OConnor, John | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Villar, Max | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | Iwaniec, Scott | 2 | 0 | 1 | 0 | 0 | 1 |
| 7 | Balcerzak, Bill | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Burnett, Ben | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nelson, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tirado, Nelson | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ingriselli, RJ | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Smallacombe, Dan | 6.0 | 5 | 2 | 0 | 7 | 2 | 1 | L |
Game ID = 4908