Home: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| Gerwick, Steven | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cancel, Chris | 2 | 1 | 0 | 0 | 0 | 0 | |
| Godoy, Alejandro | 2 | 1 | 0 | 0 | 0 | 0 | |
| Rak, Austin | 1 | 0 | 0 | 0 | 0 | 1 | |
| Fritzson, Zac | 3 | 0 | 0 | 0 | 0 | 0 | |
| Powell, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cuevas, Kevin | 2 | 1 | 0 | 0 | 0 | 0 | |
| Fazzino, Louis | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cordon, Jason | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pavone, Kyle | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Gerwick, Steven | 5.2 | 1 | 2 | 1 | 14 | 9 | 5 | L |
| Pavone, Kyle | 1.1 | 1 | 1 | 1 | 2 | 2 | 2 |
Away: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Cooper | 4 | 3 | 1 | 2 | 0 | 0 |
| 2 | Patenaude, Austin | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Marks, Justin | 4 | 3 | 0 | 3 | 0 | 0 |
| 4 | Barrows, Peter | 2 | 1 | 0 | 2 | 0 | 2 |
| 5 | Kosakowski, Taylor | 3 | 2 | 0 | 1 | 0 | 1 |
| 6 | Crickmore, Cody | 4 | 2 | 4 | 1 | 0 | 0 |
| 7 | Comer, Jon | 3 | 1 | 1 | 0 | 1 | 0 |
| 8 | Johnson, Jack | 4 | 2 | 3 | 1 | 0 | 0 |
| 9 | Sciano, Paul | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Richards, Steve | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Echevarria, Keith | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | Dibble, Christopher | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Livingston, Dan | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Marks, Justin | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kosakowski, Taylor | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | W |
Game ID = 4889