Home: Southington Navigators
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Munoz, Anthony | 3 | 2 | 1 | 2 | 0 | 1 |
| 2 | Scott, Mike | 3 | 2 | 2 | 0 | 0 | 1 |
| 3 | Polanco Rosa, Abimael | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | OConnor, John | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | White, Joe | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Iwaniec, Scott | 1 | 0 | 0 | 2 | 0 | 2 |
| 7 | Nelson, Mike | 2 | 1 | 0 | 1 | 0 | 0 |
| 7 | Tirado, Nelson | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Reyes, Charles | 2 | 1 | 2 | 2 | 0 | 1 |
| 9 | Ingriselli, RJ | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Creamer, Mark | 1 | 0 | 2 | 0 | 1 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Frobel, Craig | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Creamer, Mark | 6.0 | 7 | 1 | 0 | 5 | 1 | 0 | W |
Away: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| Gerwick, Steven | 3 | 0 | 0 | 0 | 1 | 0 | |
| Cancel, Chris | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cross, Alexander | 3 | 1 | 1 | 0 | 0 | 0 | |
| Fritzson, Zac | 2 | 1 | 0 | 0 | 0 | 1 | |
| Perdomo, Eric | 3 | 1 | 0 | 0 | 0 | 0 | |
| Cuevas, Kevin | 3 | 2 | 0 | 0 | 0 | 0 | |
| Cordon, Jason | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pavone, Tyler | 3 | 1 | 0 | 0 | 0 | 0 | |
| Spadolino, Brandon | 2 | 1 | 0 | 0 | 0 | 0 | |
| Brinkley, Daunte | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Gerwick, Steven | 2.0 | 0 | 2 | 0 | 7 | 5 | 2 | L |
| Pavone, Tyler | 3.2 | 5 | 6 | 0 | 4 | 4 | 0 | |
| Brinkley, Daunte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID = 4865