Home: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| Cancel, Chris | 1 | 0 | 1 | 0 | 0 | 3 | |
| Cross, Alexander | 3 | 2 | 0 | 1 | 0 | 0 | |
| Fritzson, Zac | 2 | 1 | 0 | 1 | 0 | 2 | |
| Powell, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | |
| Cuevas, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | |
| Fazzino, Louis | 3 | 0 | 1 | 0 | 0 | 0 | |
| Cordon, Jason | 0 | 0 | 1 | 1 | 0 | 1 | |
| Pavone, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | |
| Spadolino, Brandon | 3 | 0 | 0 | 0 | 0 | 1 | |
| Brinkley, Daunte | 2 | 1 | 0 | 1 | 0 | 0 | |
| Torres, Jacob | 3 | 1 | 2 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Cuevas, Kevin | 3.0 | 2 | 3 | 1 | 2 | 1 | 1 | W |
| Lukeivic, Kevin | 4.0 | 5 | 4 | 0 | 2 | 0 | 0 | H |
Away: Southington Navigators
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Munoz, Anthony | 4 | 1 | 0 | 1 | 0 | 0 |
| 2 | Scott, Mike | 3 | 3 | 0 | 0 | 0 | 1 |
| 3 | Polanco Rosa, Abimael | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | OConnor, John | 2 | 0 | 1 | 0 | 0 | 1 |
| 5 | White, Joe | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | Iwaniec, Scott | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Burnett, Ben | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Nelson, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ingriselli, RJ | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Villar, Max | 2 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Creamer, Mark | 4.1 | 3 | 2 | 1 | 2 | 0 | 0 | |
| Villanueva Sr, Felix | 0.2 | 0 | 2 | 2 | 2 | 5 | 5 | L |
| Frobel, Craig | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Scott, Mike | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
Game ID = 4864