Home: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez, Javier | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fazzino, Louis | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cuevas, Kevin | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fritzson, Zac | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | LaPointe, Baylor | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Fernandez, Zamil | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cancel, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pierce, Deondre | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rivera, Efren | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roy, Trevor | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Fernandez, Zamil | 2.0 | 4 | 0 | 0 | 2 | 1 | 1 | |
| Rivera, Efren | 5.0 | 2 | 6 | 0 | 4 | 4 | 4 | L |
Away: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Jack | 3 | 1 | 0 | 1 | 0 | 1 |
| 2 | Schult, Jeffrey | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Echevarria, Keith | 2 | 1 | 0 | 1 | 0 | 1 |
| 4 | Barrows, Peter | 2 | 2 | 2 | 1 | 0 | 1 |
| 5 | Comer, George | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kosakowski, Taylor | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | Bremer, Garrett | 2 | 0 | 1 | 0 | 0 | 1 |
| 7 | Patenaude, Austin | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Comer, Jon | 3 | 0 | 0 | 1 | 0 | 0 |
| 8 | DeBroi, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dibble, Christopher | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | Sciano, Paul | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Crickmore, Cody | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loughlin, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Livingston, Dan | 7.0 | 8 | 0 | 0 | 3 | 0 | 0 | W |
Game ID = 5147