Home: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Camacho, Francisco | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Pagan, Jose | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Skinner, John | 2 | 1 | 0 | 0 | 0 | 1 |
| 4 | Sgro, Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melfor, Herbert | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rivera, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rosado, Jheremi | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Martinez Leon, Ramon | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Biroscak, Wayne | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Reyes, Christopher | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Klutch, Max | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kovatch, John | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Rosado, Jheremi | 7.0 | 4 | 3 | 0 | 11 | 9 | 6 | L |
Away: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Cross, Alexander | 2 | 2 | 0 | 1 | 0 | 1 |
| 2 | Gerwick, Steven | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fazzino, Louis | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Fritzson, Zac | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Powell, Kyle | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cuevas, Kevin | 3 | 2 | 0 | 2 | 0 | 0 |
| 7 | Rak, Austin | 1 | 0 | 0 | 2 | 0 | 1 |
| 8 | Pierce, Deondre | 3 | 1 | 1 | 0 | 0 | 0 |
| 9 | Lukeivic, Kevin | 2 | 0 | 1 | 1 | 0 | 1 |
| 10 | Teruya, Ty | 3 | 2 | 1 | 1 | 0 | 0 |
| 11 | Pavone, Tyler | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | Smith, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pavone, Kyle | 2 | 2 | 2 | 1 | 0 | 0 |
| 14 | Godoy, Alejandro | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lukeivic, Kevin | 7.0 | 9 | 1 | 0 | 4 | 0 | 0 | W |
Game ID = 4921