Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Cooper | 3 | 1 | 0 | 0 | 0 | 1 |
| 2 | Schult, Jeffrey | 4 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pena, Marwing | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marks, Justin | 3 | 1 | 0 | 1 | 0 | 0 |
| 5 | Comer, Jon | 2 | 0 | 0 | 1 | 0 | 1 |
| 6 | Barter, Casey | 2 | 0 | 0 | 1 | 0 | 1 |
| 7 | Johnson, Jack | 2 | 1 | 1 | 1 | 0 | 1 |
| 8 | DeBroi, Chris | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | Dibble, Christopher | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kandro, Robert | 2 | 1 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Pena, Marwing | 7.0 | 5 | 3 | 1 | 16 | 12 | 11 | L |
Away: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Cross, Alexander | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | Perdomo, Eric | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | Powell, Kyle | 4 | 3 | 0 | 0 | 0 | 0 |
| 4 | Fritzson, Zac | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Cuevas, Kevin | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Fazzino, Louis | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rak, Austin | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Cordon, Jason | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Godoy, Alejandro | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Teruya, Ty | 2 | 1 | 0 | 0 | 0 | 0 |
Game ID = 4896