Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Cooper | 4 | 3 | 2 | 2 | 0 | 0 |
| 3 | Patenaude, Austin | 2 | 0 | 1 | 1 | 0 | 1 |
| 4 | Marks, Justin | 4 | 2 | 1 | 0 | 0 | 0 |
| 5 | Bremer, Garrett | 3 | 1 | 2 | 1 | 0 | 1 |
| 6 | Johnson, Jack | 2 | 0 | 0 | 1 | 0 | 1 |
| 7 | Echevarria, Keith | 2 | 0 | 0 | 1 | 0 | 1 |
| 8 | Comer, Jon | 3 | 2 | 1 | 0 | 0 | 0 |
| 9 | Sciano, Paul | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barter, Casey | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kandro, Robert | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Crickmore, Cody | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | Loughlin, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Livingston, Dan | 4.0 | 3 | 2 | 0 | 4 | 0 | 0 | W |
Away: Connecticut Barons
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Cross, Alexander | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Spadolino, Brandon | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Fritzson, Zac | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Powell, Kyle | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cuevas, Kevin | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Christiano, Angel | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Pavone, Kyle | 2 | 1 | 0 | 0 | 0 | 1 |
| 8 | Cancel, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brinkley, Daunte | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cordon, Jason | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukeivic, Kevin | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Gerwick, Steven | 3.1 | 2 | 2 | 0 | 3 | 1 | 0 | N |
| Cuevas, Kevin | 2.2 | 4 | 3 | 1 | 4 | 8 | 2 | L |
Game ID = 4848