CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Clinton Brewers

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Rodricks, Chris 2 0 0 0 0 0
2 Amaro, Jean 2 1 0 0 0 0
3 Faienza, Joseph 2 0 0 0 0 0
4 Bienia, David 2 0 0 0 0 0
5 Urban, Bob 2 1 0 0 0 0
6 Sturtevant, Hazen 2 1 0 0 0 0
7 Cruz, Nephty 2 0 0 0 0 0
8 Beckerman, Jonathan 2 0 0 0 0 0
9 Fahy, Tom 2 0 0 0 0 0
10 Gould, Chris 2 0 0 0 0 0
11 Jeski, Frank 1 0 0 0 0 0
12 Ridley, Larry 1 0 0 0 0 0
13 Smolko, Thomas 1 0 0 0 0 0
14 Haynes, Jeff 1 0 0 0 0 0

Pitching

Pitcher IP K BB HBP H R ER Dec
Urban, Bob 7.0 3 0 0 12 8 4 L

Away: New Haven Cardinals

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Babina, Greg 4 1 0 1 0 0
2 Mengxin, Kyle 4 2 0 0 0 0
3 Nadeau, Gary 3 1 0 0 0 0
4 Soto, Aaron 1 0 0 0 0 0
4 Rivera, Andres 2 1 0 0 0 0
5 Almonte, Michael 3 0 0 0 0 0
6 Alvarado, Enrique 3 2 0 1 0 0
7 Edgardo, Yhonny 3 2 1 2 0 0
8 Lendof, Gregory 3 1 1 0 0 0
10 Ligon, Juan 1 0 1 1 0 0
10 Rodriguez, Ryan 2 1 1 0 0 0
11 Mateo Jr, Clemente 3 1 0 1 0 0
12 Rosario, Luis 1 1 1 1 0 0
2B: Babina, Greg; Mengxin, Kyle; Nadeau, Gary; Edgardo, Yhonny;
SB: Babina, Greg; Mengxin, Kyle; Rivera, Andres; Lendof, Gregory;
InningsInField: Goldstein, George (7);

Game ID = 5294