Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | East Lyme Jays | 58 | 20 | 3 | 0 | 0 | 5 | 4 | 2 | 4 | 1 | 12 | 7 | 2 | 0 | 0.345 | 0.448 | 0.397 | 0.844 |
| 2014 Season | East Lyme Jays | 40 | 19 | 3 | 0 | 1 | 9 | 3 | 1 | 1 | 1 | 6 | 15 | 5 | 0 | 0.475 | 0.615 | 0.625 | 1.240 |
| 2015 Season | East Lyme Jays | 24 | 13 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0.542 | 0.607 | 0.708 | 1.315 |
| 2016 Season | East Lyme Jays | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0.214 | 0.333 | 0.286 | 0.619 |
| 2018 Season | East Lyme Jays | 23 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.478 | 0.542 | 0.696 | 1.237 |
| 2019 Season | East Lyme Jays | 41 | 22 | 7 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 14 | 11 | 2 | 0 | 0.537 | 0.578 | 0.854 | 1.431 |
| 2020 Season | Clinton Brewers | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 0.857 | 1.000 | 1.857 |
| 2021 Season | East Lyme Jays | 36 | 21 | 4 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 12 | 13 | 0 | 0 | 0.583 | 0.682 | 0.944 | 1.626 |
| 2023 Season | Clinton Brewers | 19 | 5 | 2 | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 5 | 4 | 0 | 0 | 0.263 | 0.480 | 0.526 | 1.006 |
| 2024 Season | Clinton Brewers | 34 | 11 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 11 | 9 | 4 | 0 | 0.324 | 0.488 | 0.353 | 0.841 |
| 2025 Season | Clinton Brewers | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.111 | 0.200 | 0.111 | 0.311 |
| Career Totals | 301 | 128 | 31 | 0 | 7 | 40 | 19 | 7 | 18 | 7 | 69 | 76 | 15 | 0 | 0.425 | 0.539 | 0.598 | 1.137 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | East Lyme Jays | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 28.00 | 4.00 |
| Career Totals | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 28.00 | 4.00 | |
Player ID = 974