Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Southington Navigators | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0.100 | 0.227 | 0.100 | 0.327 |
| 2011 Season | Rocky Hill Caps | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2015 Season | Rocky Hill Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 Season | Rocky Hill Caps | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| 2022 Season | Rocky Hill Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2023 Season | Rocky Hill Caps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| 2025 Season | Rocky Hill Caps | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Career Totals | 32 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 0.156 | 0.278 | 0.156 | 0.434 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Southington Navigators | 7 | 22.2 | 17 | 15 | 2 | 30 | 26 | 17 | 2 | 1 | 0 | 0 | 0 | 5.25 | 2.07 |
| 2011 Season | Rocky Hill Caps | 8 | 21.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2012 Season | Rocky Hill Caps | 8 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2013 Season | Rocky Hill Caps | 10 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2014 Season | Rocky Hill Caps | 7 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2015 Season | Rocky Hill Caps | 10 | 25.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2016 Season | Rocky Hill Caps | 11 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2017 Season | Rocky Hill Caps | 10 | 35.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2018 Season | Rocky Hill Caps | 11 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2019 Season | Rocky Hill Caps | 10 | 41.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 Season | Rocky Hill Caps | 7 | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 Season | Rocky Hill Caps | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 104 | 308.2 | 17 | 15 | 2 | 30 | 26 | 17 | 26 | 26 | 0 | 0 | 0 | 0.39 | 0.15 | |
Player ID = 857