Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Rocky Hill Caps | 38 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.158 | 0.158 | 0.237 | 0.395 |
| 2012 Season | Rocky Hill Caps | 49 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.265 | 0.367 | 0.633 |
| 2013 Season | Rocky Hill Caps | 65 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.215 | 0.415 |
| 2014 Season | Rocky Hill Caps | 33 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.212 | 0.278 | 0.273 | 0.551 |
| 2015 Season | Rocky Hill Caps | 40 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0.450 | 0.500 | 0.450 | 0.950 |
| 2016 Season | Rocky Hill Caps | 57 | 17 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 8 | 13 | 0 | 0 | 0.298 | 0.375 | 0.386 | 0.761 |
| 2017 Season | Rocky Hill Caps | 38 | 11 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0.289 | 0.325 | 0.316 | 0.641 |
| 2018 Season | Rocky Hill Caps | 47 | 12 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 0.255 | 0.300 | 0.277 | 0.577 |
| 2019 Season | Rocky Hill Caps | 24 | 9 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 0.375 | 0.500 | 0.375 | 0.875 |
| 2020 Season | Rocky Hill Caps | 36 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 11 | 3 | 0 | 0.389 | 0.405 | 0.444 | 0.850 |
| 2021 Season | Rocky Hill Caps | 75 | 28 | 4 | 0 | 1 | 9 | 0 | 1 | 10 | 0 | 11 | 23 | 4 | 0 | 0.373 | 0.440 | 0.467 | 0.907 |
| 2022 Season | Rocky Hill Caps | 53 | 14 | 2 | 0 | 0 | 4 | 0 | 1 | 14 | 0 | 9 | 11 | 4 | 0 | 0.264 | 0.316 | 0.302 | 0.618 |
| 2023 Season | Rocky Hill Caps | 47 | 15 | 4 | 0 | 0 | 9 | 1 | 0 | 8 | 0 | 8 | 11 | 6 | 0 | 0.319 | 0.439 | 0.404 | 0.843 |
| 2024 Season | Rocky Hill Caps | 47 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 4 | 8 | 3 | 0 | 0.298 | 0.340 | 0.319 | 0.659 |
| 2025 Season | Rocky Hill Caps | 39 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 3 | 1 | 0 | 0.205 | 0.244 | 0.231 | 0.475 |
| Career Totals | 688 | 199 | 27 | 1 | 2 | 50 | 4 | 9 | 63 | 0 | 72 | 112 | 23 | 0 | 0.289 | 0.341 | 0.340 | 0.681 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Rocky Hill Caps | 10 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2012 Season | Rocky Hill Caps | 13 | 56.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2013 Season | Rocky Hill Caps | 3 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2014 Season | Rocky Hill Caps | 3 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2015 Season | Rocky Hill Caps | 5 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2016 Season | Rocky Hill Caps | 4 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2017 Season | Rocky Hill Caps | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2018 Season | Rocky Hill Caps | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2019 Season | Rocky Hill Caps | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 Season | Rocky Hill Caps | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 Season | Rocky Hill Caps | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2022 Season | Rocky Hill Caps | 6 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2023 Season | Rocky Hill Caps | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024 Season | Rocky Hill Caps | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2025 Season | Rocky Hill Caps | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 58 | 153.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 739