Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | Columbia Cubs | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.150 | 0.150 | 0.150 | 0.300 |
| 2009 Season | Columbia Cubs | 46 | 19 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 8 | 1 | 0 | 0.413 | 0.447 | 0.630 | 1.077 |
| 2012 Season | Rocky Hill Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2013 Season | Rocky Hill Caps | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2014 Season | Rocky Hill Caps | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2015 Season | Rocky Hill Caps | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2016 Season | Rocky Hill Caps | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2020 Season | Rocky Hill Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 87 | 27 | 4 | 0 | 2 | 2 | 1 | 2 | 7 | 1 | 14 | 11 | 1 | 0 | 0.310 | 0.344 | 0.425 | 0.770 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Season | Rocky Hill Caps | 13 | 64.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2013 Season | Rocky Hill Caps | 17 | 92.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2014 Season | Rocky Hill Caps | 8 | 43.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2015 Season | Rocky Hill Caps | 14 | 73.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2016 Season | Rocky Hill Caps | 12 | 65.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2017 Season | Rocky Hill Caps | 14 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2018 Season | Rocky Hill Caps | 12 | 73.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2019 Season | Rocky Hill Caps | 8 | 43.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 Season | Rocky Hill Caps | 9 | 40.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 Season | Rocky Hill Caps | 10 | 33.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2023 Season | Rocky Hill Caps | 6 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.00 | 0.00 |
| Career Totals | 123 | 618.1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 53 | 0 | 3 | 0 | 0.00 | 0.00 | |
Player ID = 513