CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Lee McPeck
#33   Lee McPeck
Player  •  Inactive  •  Age: 52

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBErr RBI Runs SB CS Avg OB% Slg% OPS
2008 Season Newington Nationals 26 13 4 0 1 3 0 0 3 0 8 9 0 0 0.500 0.552 0.769 1.321
2009 Season Hebron Hops 43 17 4 1 0 12 0 2 5 1 9 17 3 1 0.395 0.545 0.535 1.080
2010 Season Hebron Hops 57 17 2 3 0 17 0 0 7 1 10 15 0 0 0.298 0.473 0.439 0.912
2011 Season Hebron Hops 43 15 3 0 0 10 1 0 12 0 11 10 3 0 0.349 0.481 0.419 0.900
2012 Season Hebron Hops 58 21 5 1 0 4 1 2 0 0 14 11 0 0 0.362 0.413 0.483 0.895
2013 Season Hebron Hops 37 10 3 0 0 10 1 0 0 0 4 9 0 0 0.270 0.438 0.351 0.789
2014 Season Hebron Hops 39 11 2 0 0 5 0 0 0 0 6 6 0 0 0.282 0.364 0.333 0.697
2015 Season Hebron Hops 55 24 5 1 0 15 0 0 0 0 9 22 0 0 0.436 0.557 0.564 1.121
2016 Season Hebron Hops 47 17 5 0 0 11 0 2 0 0 11 15 0 0 0.362 0.483 0.468 0.951
2017 Season Hebron Hops 34 14 1 1 0 6 1 0 4 0 10 17 1 0 0.412 0.512 0.500 1.012
2018 Season Hebron Hops 33 19 2 0 0 0 0 1 0 0 15 6 0 0 0.576 0.576 0.636 1.212
2019 Season Hebron Hops 36 16 1 0 0 4 0 0 2 0 3 10 0 1 0.444 0.500 0.472 0.972
2021 Season Hebron Hops 36 23 4 0 0 2 0 0 0 2 18 13 6 0 0.639 0.711 0.750 1.461
2022 Season Hebron Hops 48 19 3 0 0 7 0 0 10 0 8 3 2 0 0.396 0.473 0.458 0.931
2023 Season Hebron Hops 31 14 4 1 0 2 2 1 9 1 8 8 2 0 0.452 0.543 0.645 1.188
2024 Season Hebron Hops 38 10 0 1 0 7 0 0 4 0 10 11 6 0 0.263 0.378 0.316 0.694
2025 Season Hebron Hops 34 13 2 0 0 7 0 1 6 1 10 6 5 0 0.382 0.512 0.441 0.953
Career Totals 695 273 50 9 1 122 6 9 62 6 164 188 28 2 0.393 0.495 0.495 0.989

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2009 Season Hebron Hops 7 39.0 25 21 4 36 31 14 4 2 0 0 0 2.51 1.56
2010 Season Hebron Hops 8 48.0 33 24 2 53 40 25 4 3 0 0 0 3.65 1.65
2011 Season Hebron Hops 5 30.1 20 10 1 35 23 15 4 1 0 0 0 3.46 1.52
2012 Season Hebron Hops 3 15.0 3 6 0 19 14 7 1 1 0 0 0 3.27 1.67
2013 Season Hebron Hops 6 27.0 11 9 0 21 13 7 3 1 0 0 0 1.81 1.11
2014 Season Hebron Hops 4 17.1 1 1 1 6 4 4 0 3 0 0 0 1.62 0.46
2015 Season Hebron Hops 7 37.0 19 9 3 35 18 11 6 0 0 0 0 2.08 1.27
2016 Season Hebron Hops 5 22.2 16 10 3 19 12 9 3 1 0 0 0 2.78 1.41
2017 Season Hebron Hops 1 2.0 3 2 0 5 5 5 0 0 0 0 0 17.50 3.50
2018 Season Hebron Hops 1 1.0 0 2 0 3 3 3 0 1 0 0 0 21.00 5.00
Career Totals 47 239.1 140 101 16 240 171 108 27 13 0 0 0 3.16 1.49

Player ID = 474