Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 22 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.318 | 0.391 | 0.455 | 0.846 |
| 2025 Season | Hebron Hops | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
| 2026 Season | Hebron Hops | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0.353 | 0.471 | 0.353 | 0.824 |
| Career Totals | 54 | 18 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 5 | 4 | 3 | 0 | 0.333 | 0.411 | 0.407 | 0.818 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 5 | 6.0 | 8 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| 2025 Season | Hebron Hops | 4 | 11.0 | 14 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.91 | 0.55 |
| 2026 Season | Hebron Hops | 3 | 14.0 | 9 | 3 | 1 | 23 | 19 | 13 | 1 | 1 | 0 | 1 | 0 | 6.50 | 1.93 |
| Career Totals | 12 | 31.0 | 31 | 8 | 2 | 32 | 27 | 16 | 1 | 1 | 1 | 3 | 0 | 3.61 | 1.35 | |
Player ID = 1721