Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | New Haven Cardinals | 58 | 17 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | 4 | 12 | 14 | 8 | 2 | 0.293 | 0.403 | 0.466 | 0.869 |
| 2008 Season | New Haven Cardinals | 21 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 10 | 6 | 4 | 0 | 0.333 | 0.522 | 0.524 | 1.046 |
| 2009 Season | New Haven Cardinals | 35 | 14 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 9 | 12 | 7 | 0 | 0.400 | 0.500 | 0.457 | 0.957 |
| 2010 Season | New Haven Cardinals | 31 | 12 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 11 | 6 | 0 | 0 | 0.387 | 0.406 | 0.742 | 1.148 |
| 2025 Season | Collinsville Riverrats | 33 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.371 | 0.333 | 0.705 |
| Career Totals | 178 | 61 | 7 | 1 | 6 | 12 | 4 | 3 | 17 | 7 | 42 | 38 | 19 | 2 | 0.343 | 0.433 | 0.494 | 0.927 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | New Haven Cardinals | 5 | 22.0 | 18 | 13 | 0 | 30 | 32 | 22 | 1 | 2 | 0 | 0 | 0 | 7.00 | 1.95 |
| 2008 Season | New Haven Cardinals | 3 | 13.0 | 9 | 6 | 0 | 14 | 10 | 9 | 2 | 0 | 0 | 1 | 0 | 4.85 | 1.54 |
| 2009 Season | New Haven Cardinals | 6 | 34.0 | 24 | 21 | 1 | 44 | 28 | 25 | 3 | 2 | 0 | 0 | 0 | 5.15 | 1.94 |
| 2010 Season | New Haven Cardinals | 5 | 20.2 | 12 | 14 | 1 | 24 | 28 | 17 | 1 | 2 | 0 | 0 | 0 | 5.76 | 1.89 |
| Career Totals | 19 | 89.2 | 63 | 54 | 2 | 112 | 98 | 73 | 7 | 6 | 0 | 1 | 0 | 5.70 | 1.87 | |
Player ID = 172