Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | River Valley Outlaws | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2025 Season | River Valley Outlaws | 12 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0.250 | 0.471 | 0.250 | 0.721 |
| Career Totals | 15 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 0.267 | 0.450 | 0.267 | 0.717 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | River Valley Outlaws | 1 | 4.2 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.29 |
| 2025 Season | River Valley Outlaws | 3 | 13.0 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.38 |
| Career Totals | 4 | 17.2 | 14 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.62 | |
Player ID = 1651