Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Brooklyn Dirtbags | 31 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 16 | 0 | 3 | 4 | 0 | 0 | 0.097 | 0.263 | 0.129 | 0.392 |
| 2023 Season | Brooklyn Dirtbags | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0.091 | 0.231 | 0.091 | 0.322 |
| 2024 Season | Brooklyn Dirtbags | 25 | 10 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 11 | 4 | 0 | 0.400 | 0.500 | 0.440 | 0.940 |
| 2025 Season | Brooklyn Dirtbags | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 79 | 14 | 2 | 0 | 0 | 7 | 7 | 2 | 37 | 0 | 5 | 18 | 4 | 0 | 0.177 | 0.301 | 0.203 | 0.504 | |
Player ID = 1501