Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Brooklyn Dirtbags | 42 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 2 | 4 | 2 | 0 | 0.238 | 0.333 | 0.262 | 0.595 |
| 2023 Season | Brooklyn Dirtbags | 22 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 5 | 8 | 3 | 0 | 0.227 | 0.452 | 0.318 | 0.770 |
| 2024 Season | Brooklyn Dirtbags | 17 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 4 | 6 | 3 | 0 | 0.353 | 0.522 | 0.412 | 0.934 |
| 2025 Season | Brooklyn Dirtbags | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
| Career Totals | 86 | 23 | 4 | 0 | 0 | 22 | 0 | 0 | 23 | 0 | 11 | 19 | 8 | 0 | 0.267 | 0.417 | 0.314 | 0.731 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 1 | 2.1 | 3 | 5 | 1 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 24.00 | 5.14 |
| Career Totals | 1 | 2.1 | 3 | 5 | 1 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 24.00 | 5.14 | |
Player ID = 1497