Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | Marlborough A's | 39 | 15 | 3 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0.385 | 0.500 | 0.538 | 1.038 |
| 2021 Season | Marlborough A's | 32 | 16 | 3 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0.500 | 0.619 | 0.969 | 1.588 |
| 2022 Season | Marlborough A's | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0.333 | 0.385 | 0.333 | 0.718 |
| 2023 Season | Marlborough A's | 18 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0.222 | 0.391 | 0.222 | 0.614 |
| 2024 Season | Marlborough A's | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.333 | 0.500 | 0.833 | 1.333 |
| Career Totals | 107 | 41 | 6 | 0 | 6 | 15 | 10 | 2 | 4 | 1 | 39 | 35 | 0 | 0 | 0.383 | 0.508 | 0.607 | 1.115 | |
Player ID = 1398