Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Season | Rocky Hill Caps | 23 | 7 | 3 | 1 | 0 | 6 | 1 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | 0.304 | 0.467 | 0.522 | 0.988 |
| 2020 Season | Rocky Hill Caps | 33 | 12 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 0.364 | 0.432 | 0.455 | 0.887 |
| 2021 Season | Bristol Mustangs | 39 | 7 | 2 | 1 | 0 | 7 | 1 | 0 | 18 | 0 | 4 | 8 | 3 | 0 | 0.179 | 0.319 | 0.282 | 0.601 |
| 2022 Season | Bristol Mustangs | 24 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 8 | 0 | 2 | 5 | 0 | 0 | 0.292 | 0.433 | 0.333 | 0.767 |
| 2023 Season | Bristol Mustangs | 17 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0.235 | 0.381 | 0.235 | 0.616 |
| 2024 Season | Bristol Mustangs | 12 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0.250 | 0.357 | 0.417 | 0.774 |
| 2025 Season | Bristol Mustangs | 27 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 1 | 1 | 4 | 4 | 0 | 0.148 | 0.267 | 0.148 | 0.415 |
| Career Totals | 175 | 44 | 9 | 3 | 0 | 30 | 4 | 1 | 53 | 1 | 25 | 35 | 12 | 0 | 0.251 | 0.378 | 0.337 | 0.715 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Season | Rocky Hill Caps | 16 | 39.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 Season | Rocky Hill Caps | 9 | 30.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2021 Season | Bristol Mustangs | 8 | 34.2 | 22 | 14 | 1 | 48 | 32 | 20 | 4 | 3 | 0 | 0 | 0 | 4.04 | 1.82 |
| 2022 Season | Bristol Mustangs | 10 | 61.0 | 35 | 27 | 5 | 81 | 59 | 37 | 6 | 3 | 0 | 0 | 0 | 4.25 | 1.85 |
| 2023 Season | Bristol Mustangs | 11 | 61.2 | 44 | 27 | 2 | 87 | 52 | 36 | 6 | 5 | 0 | 0 | 0 | 4.09 | 1.88 |
| 2024 Season | Bristol Mustangs | 10 | 47.2 | 55 | 28 | 5 | 53 | 51 | 27 | 5 | 2 | 0 | 0 | 0 | 3.97 | 1.80 |
| 2025 Season | Bristol Mustangs | 1 | 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.00 |
| Career Totals | 65 | 277.0 | 157 | 97 | 13 | 270 | 195 | 121 | 30 | 17 | 0 | 1 | 0 | 3.06 | 1.37 | |
Player ID = 1372